salidas de los flip-flops | salida al semaforo | |||||
Color | Q2 | Q1 | Q0 | V | A | R |
0 | 0 | 0 | 1 | 0 | 0 | |
Verde | 0 | 0 | 1 | 1 | 0 | 0 |
0 | 1 | 0 | 1 | 0 | 0 | |
Amarillo | 0 | 1 | 1 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | |
Rojo | 1 | 0 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 0 | 1 | |
Rojo-Amarillo | 1 | 1 | 1 | 0 | 1 | 1 |
0 0 | 0 1 | 1 1 | 1 0 | |
0 | 1 | 1 | 0 | 1 |
1 | 0 | 0 | 0 | 0 |
V=Q2'Q1'+Q2'Q0'
0 0 | 0 1 | 1 1 | 1 0 | |
0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 |
A=Q1Q0
0 0 | 0 1 | 1 1 | 1 0 | |
0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 1 |
R=Q2
Con las expresiones obtenidas solo resta agregar la lógica al contador de la siguiente figura.
No hay comentarios:
Publicar un comentario